滚石杂志500大专辑
- 2003年,11月,在单曲及iPod时代,再次扛起专辑大旗。
- 2005年,出版成书。去掉了合辑的空间。
- 2012年,5月,新入榜38张专辑,其中16张发表于2003年之后。
- 2020年,9月,新入榜154张专辑,女性及黑人音乐家作品大幅激增。
PLAYLIST
- 00:11:40 Marvin Gaye - What's Going On
- 00:17:48 Joni Mitchell - A Case of You
- 00:19:28 Kendrick Lamar - i
- 00:25:00 DJ Shadow - Midnight In A Perfect World
- 00:32:31 Meredith Monk - Dolmen Music
Rolling Stone's 500 Greatest Albums of All Time (2020)
- 1 | Marvin Gaye | What's Going On | 1971 
- 2 | The Beach Boys | Pet Sounds | 1966 
- 3 | Joni Mitchell | Blue | 1971 
- 4 | Stevie Wonder | Songs in the Key of Life | 1976 
- 5 | The Beatles | Abbey Road | 1969 
- 6 | Nirvana | Nevermind | 1991 
- 7 | Fleetwood Mac | Rumours | 1977 
- 8 | Prince and the Revolution | Purple Rain | 1984 
- 9 | Bob Dylan | Blood on the Tracks | 1975 
- 10 | Lauryn Hill | The Miseducation of Lauryn Hill | 1998 
- 11 | The Beatles | Revolver | 1966 
- 12 | Michael Jackson | Thriller | 1982 
- 13 | Aretha Franklin | I Never Loved a Man the Way I Love You | 1967 
- 14 | The Rolling Stones | Exile on Main St. | 1972 
- 15 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 
- 16 | The Clash | London Calling | 1979 
- 17 | Kanye West | My Beautiful Dark Twisted Fantasy | 2010 
- 18 | Bob Dylan | Highway 61 Revisited | 1965 
- 19 | Kendrick Lamar | To Pimp a Butterfly | 2015 
- 20 | Radiohead | Kid A | 2000 
- 21 | Bruce Springsteen | Born to Run | 1975 
- 22 | The Notorious B.I.G. | Ready to Die | 1994 
- 23 | The Velvet Underground & Nico | The Velvet Underground & Nico | 1967 
- 24 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 
- 25 | Carole King | Tapestry | 1971 
- 26 | Patti Smith | Horses | 1975 
- 27 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993 
- 28 | D'Angelo | Voodoo | 2000 
- 29 | The Beatles | The Beatles (White Album) | 1968 
- 30 | The Jimi Hendrix Experience | Are You Experienced? | 1967 
- 31 | Miles Davis | Kind of Blue | 1959 
- 32 | Beyoncé | Lemonade | 2016 
- 33 | Amy Winehouse | Back to Black | 2006 
- 34 | Stevie Wonder | Innervisions | 1973 
- 35 | The Beatles | Rubber Soul | 1965 
- 36 | Michael Jackson | Off the Wall | 1979 
- 37 | Dr. Dre | The Chronic | 1992 
- 38 | Bob Dylan | Blonde on Blonde | 1966 
- 39 | Talking Heads | Remain in Light | 1980 
- 40 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 
- 41 | The Rolling Stones | Let It Bleed | 1969 
- 42 | Radiohead | OK Computer | 1997 
- 43 | A Tribe Called Quest | The Low End Theory | 1991 
- 44 | Nas | Illmatic | 1994 
- 45 | Prince | Sign O' the Times | 1987 
- 46 | Paul Simon | Graceland | 1986 
- 47 | Ramones | Ramones | 1976 
- 48 | Bob Marley and the Wailers | Legend | 1984 
- 49 | OutKast | Aquemini | 1998 
- 50 | Jay-Z | The Blueprint | 2001 
- 51 | Chuck Berry | The Great Twenty-Eight | 1982 
- 52 | David Bowie | Station to Station | 1976 
- 53 | The Jimi Hendrix Experience | Electric Ladyland | 1968 
- 54 | James Brown | Star Time | 1991 
- 55 | Pink Floyd | The Dark Side of the Moon | 1973 
- 56 | Liz Phair | Exile in Guyville | 1993 
- 57 | The Band | The Band | 1969 
- 58 | Led Zeppelin | Led Zeppelin IV | 1971 
- 59 | Stevie Wonder | Talking Book | 1972 
- 60 | Van Morrison | Astral Weeks | 1968 
- 61 | Eric B. & Rakim | Paid in Full | 1987 
- 62 | Guns N' Roses | Appetite for Destruction | 1987 
- 63 | Steely Dan | Aja | 1977 
- 64 | OutKast | Stankonia | 2000 
- 65 | James Brown | Live at the Apollo | 1963 
- 66 | John Coltrane | A Love Supreme | 1965 
- 67 | Jay-Z | Reasonable Doubt | 1996 
- 68 | Kate Bush | Hounds of Love | 1985 
- 69 | Alanis Morrissette | Jagged Little Pill | 1995 
- 70 | N.W.A | Straight Outta Compton | 1988 
- 71 | Bob Marley & The Wailers | Exodus | 1977 
- 72 | Neil Young | Harvest | 1972 
- 73 | My Bloody Valentine | Loveless | 1991 
- 74 | Kanye West | The College Dropout | 2004 
- 75 | Aretha Franklin | Lady Soul | 1968 
- 76 | Curtis Mayfield | Superfly | 1972 
- 77 | The Who | Who's Next | 1971 
- 78 | Elvis Presley | The Sun Sessions | 1976 
- 79 | Frank Ocean | Blonde | 2016 
- 80 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols | 1977 
- 81 | Beyoncé | Beyoncé | 2013 
- 82 | Sly and the Family Stone | There's a Riot Goin' On | 1971 
- 83 | Dusty Springfield | Dusty in Memphis | 1969 
- 84 | AC/DC | Back in Black | 1980 
- 85 | John Lennon | Plastic Ono Band | 1970 
- 86 | The Doors | The Doors | 1967 
- 87 | Miles Davis | Bitches Brew | 1970 
- 88 | David Bowie | Hunky Dory | 1971 
- 89 | Erykah Badu | Baduizm | 1997 
- 90 | Neil Young | After the Gold Rush | 1970 
- 91 | Bruce Springsteen | Darkness on the Edge of Town | 1978 
- 92 | The Jimi Hendrix Experience | Axis: Bold as Love | 1967 
- 93 | Missy "Misdemeanor" Elliott | Supa Dupa Fly | 1997 
- 94 | The Stooges | Fun House | 1970 
- 95 | Drake | Take Care | 2011 
- 96 | R.E.M. | Automatic for the People | 1992 
- 97 | Metallica | Master of Puppets | 1986 
- 98 | Lucinda Williams | Car Wheels on a Gravel Road | 1998 
- 99 | Taylor Swift | Red | 2012 
- 100 | The Band | Music from Big Pink | 1968 
 
          